<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are All the Teens?</title>
	<atom:link href="http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/</link>
	<description>Loyalty Science in Practice</description>
	<lastBuildDate>Mon, 19 Dec 2011 02:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yuping Liu-Thompkins</title>
		<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/comment-page-1/#comment-539</link>
		<dc:creator>Yuping Liu-Thompkins</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/#comment-539</guid>
		<description>Davion, good point. One would indeed expect boys and girls to differ on video gaming activities. Video gaming used to be dominated by boys. But from what I read, it is becoming increasingly popular among teenage girls. To quote the &lt;a href=&quot;http://www.pewinternet.org/Reports/2008/Teens-Video-Games-and-Civics/04-11-Who-Is-Playing-Games/3-Almost-all-girls-and-boys-play-video-games.aspx?r=1&quot; target=&quot;_new&quot; rel=&quot;nofollow&quot;&gt;PEW report&lt;/a&gt;: &quot;The stereotype that only boys play video games is far from true in 2008, as girls constitute a large (if not equal) percentage of total gamers: 99% of boys play games, as do 94% of girls. While almost all girls as well as almost all boys play video games, boys typically play games with greater frequency and duration than girls. Boys are significantly more likely to play games daily than girls, with 39% of boys reporting daily game play and 22% of girls reporting the same. Boys are also more likely than girls to play games on any given day (60% of boys did, compared with 39% of girls), and when boys do play, they’re playing for longer periods of time. Among teens who played games “yesterday,” boys and girls are just as likely to report that they played for an hour or less. Boys, however, are twice as likely to report playing for two hours or more each day, with 34% of boys playing for two hours or more per day; 18% of girls play games for that amount of time.&quot;.</description>
		<content:encoded><![CDATA[<p>Davion, good point. One would indeed expect boys and girls to differ on video gaming activities. Video gaming used to be dominated by boys. But from what I read, it is becoming increasingly popular among teenage girls. To quote the <a href="http://www.pewinternet.org/Reports/2008/Teens-Video-Games-and-Civics/04-11-Who-Is-Playing-Games/3-Almost-all-girls-and-boys-play-video-games.aspx?r=1" target="_new" rel="nofollow">PEW report</a>: &#8220;The stereotype that only boys play video games is far from true in 2008, as girls constitute a large (if not equal) percentage of total gamers: 99% of boys play games, as do 94% of girls. While almost all girls as well as almost all boys play video games, boys typically play games with greater frequency and duration than girls. Boys are significantly more likely to play games daily than girls, with 39% of boys reporting daily game play and 22% of girls reporting the same. Boys are also more likely than girls to play games on any given day (60% of boys did, compared with 39% of girls), and when boys do play, they’re playing for longer periods of time. Among teens who played games “yesterday,” boys and girls are just as likely to report that they played for an hour or less. Boys, however, are twice as likely to report playing for two hours or more each day, with 34% of boys playing for two hours or more per day; 18% of girls play games for that amount of time.&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davion </title>
		<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/comment-page-1/#comment-538</link>
		<dc:creator>Davion </dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/#comment-538</guid>
		<description>Great post! I do have to say that I&#039;m not all that surprised. I think us older folks get caught up in the fog of assuming that our habits are the same as everyone else&#039;s. And we often don&#039;t really pay attention to the evidence around us. Like you said in your article, you have to stay on your students about texting in the classroom (guess what they&#039;re doing anyway??). &lt;br&gt;&lt;br&gt;Most of the current video game consoles allow gamers to compete, team up, and communicate directly without having to leave their homes, so video games is one of the biggest teenage hideouts. I might also point out that Myspace still appears to be popular with many teens as well. &lt;br&gt;&lt;br&gt;It is interesting that your research makes no distinction between the activities of teenage boys versus their female counterparts. I find it hard to believe that most girls are playing video games as much as the boys, though it looks like the female gamer population is growing too.&lt;br&gt;&lt;br&gt;I did learn a great deal from this article, especially the fact that the bean counters (a&#039;la Neilsen, etc.) keep a very close eye on what the teen demographic is up to. You would think having this much knowledge of what teens and how teens consume would drive them to produce more products that teens actually want and are willing to pay for.</description>
		<content:encoded><![CDATA[<p>Great post! I do have to say that I&#39;m not all that surprised. I think us older folks get caught up in the fog of assuming that our habits are the same as everyone else&#39;s. And we often don&#39;t really pay attention to the evidence around us. Like you said in your article, you have to stay on your students about texting in the classroom (guess what they&#39;re doing anyway??). </p>
<p>Most of the current video game consoles allow gamers to compete, team up, and communicate directly without having to leave their homes, so video games is one of the biggest teenage hideouts. I might also point out that Myspace still appears to be popular with many teens as well. </p>
<p>It is interesting that your research makes no distinction between the activities of teenage boys versus their female counterparts. I find it hard to believe that most girls are playing video games as much as the boys, though it looks like the female gamer population is growing too.</p>
<p>I did learn a great deal from this article, especially the fact that the bean counters (a&#39;la Neilsen, etc.) keep a very close eye on what the teen demographic is up to. You would think having this much knowledge of what teens and how teens consume would drive them to produce more products that teens actually want and are willing to pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuping Liu-Thompkins</title>
		<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/comment-page-1/#comment-541</link>
		<dc:creator>Yuping Liu-Thompkins</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/#comment-541</guid>
		<description>Thanks, JF. Yes, MMORPGs are also another area of activity by teens.  I do not have the usage level data, but &lt;a href=&quot;http://www.slideshare.net/PewInternet/teens-and-the-internet?type=presentation&quot; rel=&quot;nofollow&quot;&gt;this presentation from Pew Internet &amp; American Life&lt;/a&gt; shows a 21% penetration level for MMOGs (slide #4).  While I do not know for sure, I suspect the data I reported in the blog on video gaming might have potentially included some of these activities.</description>
		<content:encoded><![CDATA[<p>Thanks, JF. Yes, MMORPGs are also another area of activity by teens.  I do not have the usage level data, but <a href="http://www.slideshare.net/PewInternet/teens-and-the-internet?type=presentation" rel="nofollow">this presentation from Pew Internet &#038; American Life</a> shows a 21% penetration level for MMOGs (slide #4).  While I do not know for sure, I suspect the data I reported in the blog on video gaming might have potentially included some of these activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfbelisle</title>
		<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/comment-page-1/#comment-540</link>
		<dc:creator>jfbelisle</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/#comment-540</guid>
		<description>Nice post, I was surprised that teens were still really watching TV that much. However, I think that teens are overrepresented in YouTube and other types of niche social networks. Related to your first point, I would add that MMORPGs are places where these teens are also well-represented.</description>
		<content:encoded><![CDATA[<p>Nice post, I was surprised that teens were still really watching TV that much. However, I think that teens are overrepresented in YouTube and other types of niche social networks. Related to your first point, I would add that MMORPGs are places where these teens are also well-represented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Are All the Teens? &#124; Console Gaming</title>
		<link>http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/comment-page-1/#comment-513</link>
		<dc:creator>Where Are All the Teens? &#124; Console Gaming</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2009/08/17/where-are-all-the-teens/#comment-513</guid>
		<description>[...] Original post by Ping!  Recently: [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Ping!  Recently: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

