<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking Second Life Demographics</title>
	<atom:link href="http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/</link>
	<description>Loyalty Science in Practice</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Business logo design</title>
		<link>http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/comment-page-1/#comment-517</link>
		<dc:creator>Business logo design</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2008/06/30/rethinking-second-life-demographics/#comment-517</guid>
		<description>umm nice post great information. doing very well</description>
		<content:encoded><![CDATA[<p>umm nice post great information. doing very well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business logo design</title>
		<link>http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/comment-page-1/#comment-516</link>
		<dc:creator>Business logo design</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2008/06/30/rethinking-second-life-demographics/#comment-516</guid>
		<description>nice post very informative. good work</description>
		<content:encoded><![CDATA[<p>nice post very informative. good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuping Liu</title>
		<link>http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/comment-page-1/#comment-10</link>
		<dc:creator>Yuping Liu</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2008/06/30/rethinking-second-life-demographics/#comment-10</guid>
		<description>Tateru, thank you for suggesting the new statistics.  It is interesting to see a continuing trend toward older consumer dominance in SL.  This is a self-selection process that will shape the way SL evolves into in the future.  I was somewhat surprised by the fact that Uganda, Russia, and Bahamas were the most active regions.  SL apparently has become much more international (beyond US and the original European countries) than it started out to be.</description>
		<content:encoded><![CDATA[<p>Tateru, thank you for suggesting the new statistics.  It is interesting to see a continuing trend toward older consumer dominance in SL.  This is a self-selection process that will shape the way SL evolves into in the future.  I was somewhat surprised by the fact that Uganda, Russia, and Bahamas were the most active regions.  SL apparently has become much more international (beyond US and the original European countries) than it started out to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tateru Nino</title>
		<link>http://www.yupingliu.com/wordpress/2008/03/31/rethinking-second-life-demographics/comment-page-1/#comment-9</link>
		<dc:creator>Tateru Nino</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yupingliu.com/wordpress/2008/06/30/rethinking-second-life-demographics/#comment-9</guid>
		<description>Perhaps these sorts of figures are the ones you failed to find (age/gender towards the bottom) http://www.massively.com/2008/05/07/key-second-life-metrics-for-april/</description>
		<content:encoded><![CDATA[<p>Perhaps these sorts of figures are the ones you failed to find (age/gender towards the bottom) <a href="http://www.massively.com/2008/05/07/key-second-life-metrics-for-april/" rel="nofollow">http://www.massively.com/2008/05/07/key-second-life-metrics-for-april/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
